| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | BORN TO DIE | 192 | 8:45 | 12.02 | Download |
| 2 | WISH | 192 | 9:03 | 12.43 | Download |
| 3 | DRUM-BATTLE | 192 | 4:42 | 6.44 | Download |
| 4 | BOOGIE | 192 | 10:21 | 14.21 | Download |
| 5 | RAINBOW MAN | 192 | 9:40 | 13.28 | Download |
| 6 | ODLOT | 192 | 9:35 | 13.17 | Download |
| 7 | PAUL | 192 | 3:34 | 4.91 | Download |
| 8 | THE GOLDEN HARP (BONUS) | 192 | 5:51 | 8.04 | Download |
| 9 | BAR WAH-WAH (BONUS) | 192 | 4:21 | 5.98 | Download |
| 10 | LEAST IT'S SUNNY (BONUS) | 192 | 4:44 | 6.51 | Download |
| 11 | STRAWBURY JAM (BONUS) | 192 | 2:57 | 4.04 | Download |
| 12 | THE GOLDEN HARP (instrumental - BONUS) | 192 | 5:56 | 8.15 | Download |
| Download all tracks |